Date | Line | Tran# | Quantity | Description | Amount |
9/28/2012 | 1 | 221 | 1 | SALAD BAR LUNCH | $3.00 |
9/28/2012 | 1 | 221 | 1 | * Account Debit * | ($3.00) |
10/4/2012 | 1 | 226 | 1 | FOODS SHOULD TASTE GOOD | $1.50 |
10/4/2012 | 1 | 226 | 1 | SALAD BAR LUNCH | $3.00 |
10/4/2012 | 1 | 226 | 1 | * Account Debit * | ($4.50) |
10/15/2012 | 1 | 210 | 1 | ELEMENTARY ENTREE OF THE DAY | $3.00 |
10/15/2012 | 1 | 210 | 1 | * Account Debit * | ($3.00) |
10/23/2012 | 1 | 240 | 1 | ELEMENTARY ENTREE OF THE DAY | $3.00 |
10/23/2012 | 1 | 240 | 1 | * Account Debit * | ($3.00) |
10/24/2012 | 1 | 232 | 1 | WRAP OF THE DAY | $3.00 |
10/24/2012 | 1 | 232 | 1 | * Account Debit * | ($3.00) |
10/26/2012 | 1 | 14 | 1 | * Deposit to Meal Account with MealPay * | $15.00 |
10/26/2012 | 1 | 196 | 1 | WRAP OF THE DAY | $3.00 |
10/26/2012 | 1 | 196 | 1 | * Account Debit * | ($3.00) |
Notice that you can tell which lunch your child bought - hot lunch, salad bar, alternate entree (called a "wrap" even if it is the fruit plate, for example) AND exactly which snacks - like the Food Should Taste Good crackers he or she bought and the cost.
Our system is online here - https://www.mypaymentsplus.com/Default.aspx.
If you haven't used it before, you will need an ID# for your child that is different (and longer) than the pin# used to buy lunch. Just call the food service dept and they will happily and easily get it for you - 277-7090.
No comments:
Post a Comment