Likelihood of Pesticides | Canned, Frozen or Fresh | Ingredients / Sugar or Salt Content | |
Chilled Mixed Fruit | canned | peaches, pears, grapes, corn syrup, sugar - 15g sugar | |
Chilled Cherries | high | canned | water packed |
Chilled Blueberries | high | do not have | |
Chilled Peaches | high | canned | corn syrup, sugar - 16g sugar |
Chilled Pears | canned | high fructose corn syrup - 14g sugar | |
Chilled Applesauce | high | canned | corn syrup, high fructose corn syrup, erythorbic acid |
Apricot Cup | frozen | 'syrup' - 30g carbs | |
Strawberry Cup | high | frozen | 'syrup' - 30g sugar |
Fresh Banana | fresh | naturally occuring | |
Fresh Orange | fresh | naturally occuring | |
Fresh Apple | high | fresh | naturally occuring |
Fresh Watermelon | low | fresh | naturally occuring |
Fresh Cantalope Chunks | low | fresh | naturally occuring |
Steamed Brown Rice | dry | naturally occuring | |
Chick Pea Salad | canned | salt, disodium EDTA - 380 mg | |
Tomato Sauce for Dipping | canned | corn syrup, salt -- 870 mg sodium in half a cup | |
Warm Carrots | canned | salt and calcium chloride - 370 mg sodium | |
Cucumber Slices | fresh | naturally occuring | |
Balsamic Roasted Carrots | canned | salt and calcium chloride - 370 mg sodium | |
Lemon Glazed Carrots | canned | salt and calcium chloride - 370 mg sodium | |
Baked Potato | high | naturally occuring | |
Mashed Sweet Potato | low | canned | low sodium? |
Roasted Potatoes | high | canned | salt and calcium chloride - 420 mg sodium |
Steamed Spinach | frozen | naturally occuring | |
Spinach w/ Garlic & Oil | frozen | naturally occuring | |
Tossed Salad | fresh | naturally occuring | |
Green Bean Salad | canned | salt - 380 mg | |
Warm Green Beans | canned | salt - 380 mg | |
Italian Style Green Beans | canned | salt - 380 mg | |
Black Beans & Brown Rice | canned | salt, ferrous gluconate - 430 mg sodium | |
Steamed Broccoli | frozen | naturally occuring | |
Steamed Zucchini | fresh | naturally occuring | |
Celery, Carrot & Pepper Sticks w/ Dressing | high | fresh | |
Black Bean Salad | canned | salt, ferrous gluconate - 430 mg sodium | |
Golden Corn Niblets | low | canned | added sugar and salt |
Our goal is to promote meaningful dialogue, initiate reform, and inspire a wholesome food culture in The Sea Cliff School. We view nutritious, minimally processed whole foods as essential to a developing child. We support educational and food service initiatives that foster a healthy, enjoyable relationship with food and empower learners with the tools to make food choices that promote health and well being.
Sea Cliff Nutrition Committee. The Apple People
Wednesday, August 4, 2010
Additive of the Week - Fact Sheet on Fruits and Vegetables
We've compiled this fact sheet based on the labels of the fruits and vegetables served as sides in our school's cafeteria. The pesticide information is from www.FoodNews.org. The canned and frozen foods on this list are USDA commodity foods served in schools all over the country.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment